
|
Motorcycle, ATV, Jet Skei, term 48 months maximum
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Secured loans are paid at a rate of 2% above the Share Product used. For example, if you are using a 48 month certificate that has an interest rate of 6.25% to secure your loan, then your interest rate will be 8.25%. Floor rate 6%.
Certificate Secured loans are paid at a rate of 2% above the Share Product used. For example, if you are using a 48 month certificate that has an interest rate of 6.25% to secure your loan, then your interest rate will be 8.25%. Floor rate 6%.
| Share Product Dividend Rates | |||
| Type of Account | Interest Rate | APY* | Minimum to Earn Interest |
| Prime Savings | .25% | .25% | $50.00 |
| Special I | .50% | .50% | $50.00 |
| Special II | .50% | .50% | $500.00 |
| Vacation Club | .25% | .25% | $50.00 |
| Christmas Club | .25% | .25% | $50.00 |
| Certificate | APY | APR | |
| 7 Day Certificate | 0.25% | 0.25% | $10,000.00 |
| 3 Month Certificate | 2.05% | 2.05% | $500.00 |
| 6 Month Certificate | 2.15% | 2.15% | $500.00 |
| 9 Month Certificate | 2.20% | 2.20% | $500.00 |
| 12 Month Certificate | 2.75% | 2.75% | $500.00 |
| 18 Month Certificate | 2.85% | 2.85% | $500.00 |
| 24 Month Certificate | 3.00% | 3.00% | $500.00 |
| 30 Month Certificate | 4.00% | 4.00% | $500.00 |
| 36 Month Certificate | 3.25% | 3.25% | $500.00 |
| 48 Month Certificate | 3.50% | 3.50% | $500.00 |
| 60 Month Certificate | 3.70% | 3.70% | $500.00 |
| CIA | APY | APR | |
| Celebrity Investment | 0.80% | 0.80% | $2,500 - $9,999 |
| *Tiered Rates | 1.00% | 1.00% | $10,000 - $24,999 |
| 1.11% | 1.10% | $25,000 - $49,999 | |
| 1.26% | 1.25% | $50,000 and up | |
| IRA Share | APY | APR | |
| Coverdell ESA | 1.00% | 1.00% | $1.00 |
| Traditional | 1.00% | 1.00% | $1.00 |
| Roth | 1.00% | 1.00% | $1.00 |
| Traditional and Roth Certificates | APY | APR | |
| 12 month Roth IRA Certificate | 2.78% | 2.75% | $500.00 |
| 18 Month Roth IRA Certificate | 2.89% | 2.85% | $500.00 |
| 24 month Roth IRA Certificate | 3.04% | 3.00% | $500.00 |
| 30 month Roth IRA Certificate | 4.07% | 4.00% | $500.00 |
| 36 month Roth IRA Certificate | 3.30% | 3.25% | $500.00 |
| 48 month Roth IRA Certificate | 3.56% | 3.50% | $500.00 |
| 60 month Roth IRA Certificate | 3.76% | 3.70% | $500.00 |
| * APY = Annual Percentage Yield | |||
| Special CDs |
Savings Federally Insured to $100,000 by NCUA, an agency of the U.S. Government |
![]() We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act |